Letters from Cornucopia (index): Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
<P>Approximate age, in most cases taken from the 1875 state census, is in brackets. | <P>Approximate age, in most cases taken from the 1875 state census, is in brackets. | ||
{| style="width: 100%;" | {| class="cornucopia" style="width: 100%;" | ||
|- | |- | ||
| | | style="padding: 0px 35px 0px 0px;" | | ||
<P CLASS="idx">*, Fred, butcher, | <P CLASS="idx">*, Fred, butcher, 34 | ||
<P CLASS="idx">*, Jakey, runs tobacco shop, holds forth at the Palace, 22, | <P CLASS="idx">*, Jakey, runs tobacco shop, holds forth at the Palace, 22, 36, 38 | ||
<P CLASS="idx">*, Sam (Chinese), | <P CLASS="idx">*, Sam (Chinese), blacksmith’s assistant, night watchman, 2 (not named), 35, 37 | ||
<P CLASS="idx">*, Capt. Piute Charley, Indian, 50 | |||
<P CLASS="idx">Allen, Billy, runs dance house, 3 | <P CLASS="idx">Allen, Billy, runs dance house, 3 | ||
<P CLASS="idx">Banks, Mrs., runs lodging house, 21 | <P CLASS="idx">Banks, Mrs., runs lodging house, 21 | ||
<P CLASS="idx">Barret, Mr. & Mrs., coach passengers, 1 | <P CLASS="idx">Barret, Mr. & Mrs., coach passengers, 1 | ||
<P CLASS="idx">Barrett, Johnny, blacksmith, 2, 5, 8, E, 11, 12, 13, 15, 18, 21, 24, | <P CLASS="idx">Barrett, Johnny, blacksmith, 2, 5, 8, E, 11, 12, 13, 15, 18, 21, 24, 30, 32, 33, 35, 37, 42, 47 | ||
<P CLASS="idx">Barrett, Mrs. Johnny, | <P CLASS="idx">Barrett, Mrs. Johnny, 42 | ||
<P CLASS="idx">Barrett, J. M., owns market, started restaurant near Leopard dump, 14, 17, | <P CLASS="idx">Barrett, J. M., owns market, started restaurant near Leopard dump, 14, 17, 38, 44 | ||
<P CLASS="idx">Barrett, Mrs. J. M., | <P CLASS="idx">Barrett, Mrs. J. M., 38 | ||
<P CLASS="idx">Barrett, J. W. , Esq., of Winnemucca, 14 | <P CLASS="idx">Barrett, J. W. , Esq., of Winnemucca, 14 | ||
<P CLASS="idx">Bassett, Judge Davis , Esq. [40 | <P CLASS="idx">Bassett, Judge Davis , Esq. [age 40], magistrate, rancher at Bull Run, 10, 11, 15, 18, 22, 24, 30, 33, 37, 40 | ||
<P CLASS="idx">Biglow, R. R., of Elko, 10 | <P CLASS="idx">Biglow, R. R., of Elko, 10 | ||
<P CLASS="idx">Bishop, brakeman at Leopard mine, | <P CLASS="idx">Bishop, brakeman at Leopard mine, 40 | ||
<P CLASS="idx">Blasdell, Henry, 1st Governor of Nevada, 8 | <P CLASS="idx">Blasdell, Henry, 1st Governor of Nevada, 8 | ||
<P CLASS="idx">Blonger (unspecified), 14 | <P CLASS="idx">Blonger (unspecified), 14 | ||
<P CLASS="idx">Blonger, Lou [26 | <P CLASS="idx">Blonger, Lou [age 26], co-owner of The Palace, 17, 22, 24, 30, 33, 39 | ||
<P CLASS="idx">Blonger, Sam [36 | <P CLASS="idx">Blonger, Sam [age 36], co-owner of The Palace, co-owner of Texas mine, 17, 22, 24, 26, 30, 33, 39 | ||
<P CLASS="idx">Blythe, owner of Blue Jacket mine, | <P CLASS="idx">Blythe, owner of Blue Jacket mine, 31 | ||
<P CLASS="idx">Bobier, candidate for treasurer, | <P CLASS="idx">Bobier, candidate for treasurer, 33 | ||
<P CLASS="idx">Bradley, candidate for treasurer, | <P CLASS="idx">Borette, of White Rock, invented machine for killing crickets, 48 | ||
<P CLASS="idx">Brown, agent in | <P CLASS="idx">Bradley, candidate for treasurer, 43, 44 | ||
<P CLASS="idx">Bradley, Lewis R., Governor of Nevada, 49 | |||
<P CLASS="idx">Brown, agent in Hogle’s office, 25 | |||
<P CLASS="idx">Brown, businessman, 3 | <P CLASS="idx">Brown, businessman, 3 | ||
<P CLASS="idx">Brown, teamster from Winnemucca, 14 | <P CLASS="idx">Brown, teamster from Winnemucca, 14 | ||
<P CLASS="idx">Brown, T., owns blacksmith and wagon shop, 21 | <P CLASS="idx">Brown, T., owns blacksmith and wagon shop, 21 | ||
<P CLASS="idx">Burke, chief mechanic at Leopard mine, | <P CLASS="idx">Burke, chief mechanic at Leopard mine, 33 | ||
<P CLASS="idx">Cage, Al, chief of night police, raced horse, 3, | <P CLASS="idx">Cage, Al, chief of night police, raced horse, 3, 37 | ||
<P CLASS="idx">Carr, John, candidate for justice of the peace, | <P CLASS="idx">Campbell, miner on the O K, 46 | ||
<P CLASS="idx">Carr, John, candidate for justice of the peace, 44 | |||
<P CLASS="idx">Cassell, superintendent of Leopard mill and mine, 11 | <P CLASS="idx">Cassell, superintendent of Leopard mill and mine, 11 | ||
<P CLASS="idx">Cayote, Gus, butcher, | <P CLASS="idx">Cayote, Gus, butcher, 34, 37 | ||
<P CLASS="idx">Chapman, A.. B. [47 | <P CLASS="idx">Chambers, teamster, 47, 48, 49 | ||
<P CLASS="idx">Chambers, fruit stand proprietor, 51 | |||
<P CLASS="idx">Chapman, A.. B. [age 47], pioneer, president of Anti-Chinese society, 6, 28, 33, 38 | |||
<P CLASS="idx">Chapman, infant daughter of A. B., died before 12 Aug 1875, 6 | <P CLASS="idx">Chapman, infant daughter of A. B., died before 12 Aug 1875, 6 | ||
<P CLASS="idx">Chellis, Gov., mine owner, B | <P CLASS="idx">Chellis, Gov., mine owner, B | ||
<P CLASS="idx">Chenoweth, Abe, teamster, | <P CLASS="idx">Chenoweth, Abe, teamster, 37 | ||
<P CLASS="idx">Clark, J. M. bartender, from Carlin, 17, | <P CLASS="idx">Clark, J. M. bartender, from Carlin, 17, 31 | ||
<P CLASS="idx">Clemens, W. W. [54 | <P CLASS="idx">Clemens, W. W. [age 54], wagonmaker from Winnemucca, 1, 17, 21, 34, 35 | ||
<P CLASS="idx">Close, Capt. A. J., owns quarry outside of town, | <P CLASS="idx">Close, Capt. A. J., owns quarry outside of town, 34 | ||
<P CLASS="idx">Cochran, Charley, restaurant owner, 8, 9, 11, 12, 22, | <P CLASS="idx">Cochran, Charley, restaurant owner, 8, 9, 11, 12, 22, 31 | ||
<P CLASS="idx">Coffin, superintendent of Leopard mine, | <P CLASS="idx">Coffin, superintendent of Leopard mine, 33, 35, 41, 42, 53, 54 | ||
<P CLASS="idx">Coffman, Jim, teamster, prospector, 23, | <P CLASS="idx">Coffman, Jim, teamster, prospector, 23, 31 | ||
<P CLASS="idx">Connors, Miss, runs schoolhouse, 21 | <P CLASS="idx">Connors, Miss, runs schoolhouse, 21 | ||
<P CLASS="idx">Craver, teamster from Elko, | <P CLASS="idx">Craver, teamster from Elko, 34 | ||
<P CLASS="idx">Culon, Gen., mine owner, | <P CLASS="idx">Culon, Gen., mine owner, 27 | ||
<P CLASS="idx">Culver, co-owner of Texas mine, | <P CLASS="idx">Culver, co-owner of Texas mine, 26 | ||
<P CLASS="idx">Cunningham, P. W., contractor at Paradise flour mill on Silver Creek, | <P CLASS="idx">Cunningham, P. W., contractor at Paradise flour mill on Silver Creek, 29, 34, 42 | ||
<P CLASS="idx">Davis, owner of Paradise flour mill at Silver Creek, farmer, | <P CLASS="idx">Davis, owner of Paradise flour mill at Silver Creek, farmer, 29, 32, 34, 35, 42, 44 | ||
<P CLASS="idx">Dolley, one of chief men at Leopard mill, | <P CLASS="idx">Dayton, superintendent of the Hussey mine, 47 | ||
<P CLASS="idx">Dolley, one of chief men at Leopard mill, 37 | |||
<P CLASS="idx">Donahue, lost finger in shooting, 6 | <P CLASS="idx">Donahue, lost finger in shooting, 6 | ||
<P CLASS="idx">Dow, Col. J. C., 53 | |||
<P CLASS="idx">Eldridge, kept eating house, died before 24 Aug 1875, 8 | <P CLASS="idx">Eldridge, kept eating house, died before 24 Aug 1875, 8 | ||
<P CLASS="idx">Ellege, Billy [35 | <P CLASS="idx">Ellege, Billy [age 35], saloonkeeper, 22 | ||
<P CLASS="idx">Endicott, doctor at Winnemucca, 6 | <P CLASS="idx">Endicott, doctor at Winnemucca, 6 | ||
<P CLASS="idx">Fleming, Mart, runs Woodruff & Ennor hotel, | <P CLASS="idx">Fleming, Mart, runs Woodruff & Ennor hotel, 28 | ||
<P CLASS="idx">Fordham, John H. [39 | <P CLASS="idx">Fordham, John H. [age 39], owner of the Summit saloon, runs fish market, 11, 21, 27, 30, 31, 32, 34, 35, 37, 39 | ||
<P CLASS="idx">Forney, candidate for mining recorder, 5 | <P CLASS="idx">Forney, candidate for mining recorder, 5 | ||
<P CLASS="idx">Fox, Dr., of Elko, spoke at Democratic meeting, | <P CLASS="idx">Fox, Dr., of Elko, spoke at Democratic meeting, 43 | ||
<P CLASS="idx">Fraser, fruit stand proprietor, 51 | |||
<P CLASS="idx">Freeman, owns lodging house, prospector, 4, 5, 6, 7, 8, 11 | <P CLASS="idx">Freeman, owns lodging house, prospector, 4, 5, 6, 7, 8, 11 | ||
<P CLASS="idx">Freeman, of Elko, county treasurer, 9 | <P CLASS="idx">Freeman, of Elko, county treasurer, 9 | ||
Line 67: | Line 76: | ||
<P CLASS="idx">Froman, law officer?, 23 | <P CLASS="idx">Froman, law officer?, 23 | ||
<P CLASS="idx">Gaston, Jack, coach captain, 1 | <P CLASS="idx">Gaston, Jack, coach captain, 1 | ||
<P CLASS="idx">Geff, works at | <P CLASS="idx">Geff, works at Hogle’s?, 22 | ||
<P CLASS="idx">George, Eli, saloonkeeper, 22 | <P CLASS="idx">George, Eli, saloonkeeper, 22 | ||
<P CLASS="idx">Giblin, candidate for treasurer, | <P CLASS="idx">Giblin, candidate for treasurer, 43 | ||
<P CLASS="idx">Gilson, A. T., Republican candidate for sheriff, | <P CLASS="idx">Gilson, A. T., Republican candidate for sheriff, 32 | ||
<P CLASS="idx">Gilmore, George W., formerly U. S. Marshal of Idaho, looking to start stage line, | <P CLASS="idx">Gilmore, George W., formerly U. S. Marshal of Idaho, looking to start stage line, 39 | ||
<P CLASS="idx">Goff, A. A. [39 | <P CLASS="idx">Gheen, Levy, Indian agent at Elko, 50 | ||
<P CLASS="idx">Goltman, George, rancher, selling hay, 6, 7, 8, | <P CLASS="idx">Goff, A. A. [age 39], owner of hall, B, 30, 32, 35 | ||
<P CLASS="idx">Goltman, George, rancher, selling hay, 6, 7, 8, 32 | |||
<P CLASS="idx">Goodfellow, Dr., superintendent of Leopard mill and mine, 11 | <P CLASS="idx">Goodfellow, Dr., superintendent of Leopard mill and mine, 11 | ||
<P CLASS="idx">Gramme, Jerry, 7 | <P CLASS="idx">Gramme, Jerry, 7 | ||
<P CLASS="idx">Grayson, David, butcher, 3, E, 9 | <P CLASS="idx">Grayson, David, butcher, 3, E, 9 | ||
<P CLASS="idx">Hackett, G. H., managed horse race, | <P CLASS="idx">Grunbaum & Co., 54 | ||
<P CLASS="idx">Ham, owner of Paradise flour mill at Silver Creek, farmer, | <P CLASS="idx">Hackett, G. H., managed horse race, 36 | ||
<P CLASS="idx">Ham, William, organist, | <P CLASS="idx">Ham, owner of Paradise flour mill at Silver Creek, farmer, 29, 32, 34, 35, 42, 44 | ||
<P CLASS="idx">Hanne, Dave, prospector, | <P CLASS="idx">Ham, William, organist, 37 | ||
<P CLASS="idx">Harvil, Harry, former county assessor, prospector, | <P CLASS="idx">Hanne, Dave, prospector, 33 | ||
<P CLASS="idx">Harvil, Harry, former county assessor, prospector, 35 | |||
<P CLASS="idx">Hathaway, William, coach pilot, 1 | <P CLASS="idx">Hathaway, William, coach pilot, 1 | ||
<P CLASS="idx">Hazelton, Richard | <P CLASS="idx">Hazelton, Richard “Dick”, recorder of Aurora mining district, 30, 35 | ||
<P CLASS="idx">Henley, Steve [37 | <P CLASS="idx">Henley, Steve [age 37] (author of letters), court clerk, spoke against Chinese, 22, 28 (not named), 33, G (not named), 35, 37, 38 | ||
<P CLASS="idx">Henry, Dutch, teamster, 13, 18 | <P CLASS="idx">Henry, Dutch, teamster, 13, 18, 26, 27, 28, 30, 32 | ||
<P CLASS="idx">Henry, M. T., saloonkeeper, 22 | <P CLASS="idx">Henry, M. T., saloonkeeper, 22 | ||
<P CLASS="idx">Henson Minstrel Troupe, 50 | |||
<P CLASS="idx">Hill, chief engineer of Leopard mill, C | <P CLASS="idx">Hill, chief engineer of Leopard mill, C | ||
<P CLASS="idx">Hogle, L. I., rancher, sells hay and lumber, owns clothing and provision store, building saloon, 6, 7, 8, 9, 11, 12, 14, 18, 22, | <P CLASS="idx">Hill, H. C., of Paradise, teamster, 47 | ||
<P CLASS="idx">Hogle, L. I., rancher, sells hay and lumber, owns clothing and provision store, building saloon, 6, 7, 8, 9, 11, 12, 14, 18, 22, 25, 29, 30, 32, 33, 34, 35, 37, 46, 47 | |||
<P CLASS="idx">Hollyes, D, 47 | |||
<P CLASS="idx">Holman, Eugene, musician, saloonkeeper, 3, 5, 11, 15, 16, 21 | <P CLASS="idx">Holman, Eugene, musician, saloonkeeper, 3, 5, 11, 15, 16, 21 | ||
<P CLASS="idx">Holman, Mrs. Eugene, 15 | <P CLASS="idx">Holman, Mrs. Eugene, 15 | ||
<P CLASS="idx">Holmes, candidate for commissioner, | <P CLASS="idx">Holmes, candidate for commissioner, 44 | ||
<P CLASS="idx">Howard, musician, 3, 5 | <P CLASS="idx">Howard, musician, 3, 5 | ||
<P CLASS="idx">Hubbs, Robert, member of Owyhee Bridge committee from Winnemucca, 24 | <P CLASS="idx">Hubbs, Robert, member of Owyhee Bridge committee from Winnemucca, 24 | ||
<P CLASS="idx">Hughes, Bob, Democratic delegate, | <P CLASS="idx">Hughes, Bob, Democratic delegate, 31 | ||
<P CLASS="idx">Hutchinson, Bob [33 | <P CLASS="idx">Hutchinson, Bob [age 33], prospector, 24 | ||
<P CLASS="idx">Hutchins, Uncle Thomas, teamster, | <P CLASS="idx">Hutchins, Uncle Thomas, teamster, 35 | ||
<P CLASS="idx">Ivory, Judge J. O. , Esq., member of Owyhee Bridge committee from Winnemucca, 2, 24 | <P CLASS="idx">Ivory, Judge J. O. , Esq., member of Owyhee Bridge committee from Winnemucca, 2, 24 | ||
<P CLASS="idx">Jurgens, John, brewer, 49 | |||
<P CLASS="idx">Laswell, Tom, businessman (partner of Blonger), 4, 5, 6, 14 | <P CLASS="idx">Laswell, Tom, businessman (partner of Blonger), 4, 5, 6, 14 | ||
<P CLASS="idx">Lee, Mrs. L. A., mother of two, died 4 Aug 1875, D | <P CLASS="idx">Lee, Mrs. L. A., mother of two, died 4 Aug 1875, D | ||
<P CLASS="idx">Leslie, Mrs. S., sang at funeral, D | <P CLASS="idx">Leslie, Mrs. S., sang at funeral, D | ||
<P CLASS="idx">Lewis, merchant, 14 | <P CLASS="idx">Lewis, merchant, 14 | ||
<P CLASS="idx">Littlefield, E. A. [38 | <P CLASS="idx">Littlefield, E. A. [age 38] (the “Post-man”), editor of ''Elko Post'', 16, 17; referenced but not named in later letters: 18, 19, 22, 25, 34, 36 | ||
| | | | ||
<P CLASS="idx">Madden, Ed, runs the Fashion saloon and cigar shop, co-owner of Texas mine, 22 | <P CLASS="idx">Listner, Henry, 47 | ||
<P CLASS="idx">Marr, W. B., cattle thief, | <P CLASS="idx">Lovelock brothers, teamsters, 30 | ||
<P CLASS="idx">Luther, teamster, 46 | |||
<P CLASS="idx">Madden, Ed, runs the Fashion saloon and cigar shop, co-owner of Texas mine, 22, 26, 27, 30, 34, 35, 37 | |||
<P CLASS="idx">Marr, W. B., cattle thief, 35 | |||
<P CLASS="idx">Mathew, racehorse owner, 9 | <P CLASS="idx">Mathew, racehorse owner, 9 | ||
<P CLASS="idx">May, William, runs restaurant, 22 | <P CLASS="idx">May, William, runs restaurant, 22 | ||
<P CLASS="idx">McAvin, owns brewery, 8, 22 | <P CLASS="idx">McAvin, owns brewery, 8, 22 | ||
<P CLASS="idx">McAvin, Johnny [may be Thomas | <P CLASS="idx">McAvin, Johnny [may be Thomas], constable, 26, 37 | ||
<P CLASS="idx">McAvin, Thomas [23 | <P CLASS="idx">McAvin, Thomas [age 23], Democratic delegate, 31, 44 | ||
<P CLASS="idx">McGowen, Judge, spoke against Chinese, | <P CLASS="idx">McGowen, Judge, spoke against Chinese, 28 | ||
<P CLASS="idx">McIntyre, brewer, 11 | <P CLASS="idx">McIntyre, brewer, 11 | ||
<P CLASS="idx">McLaughlin, grocer?, run lodging house, 3, 22 | <P CLASS="idx">McLaughlin, grocer?, run lodging house, 3, 22 | ||
<P CLASS="idx">Meacham, A. D. [44 | <P CLASS="idx">McNally, of the Grand Prize, 47 | ||
<P CLASS="idx">Mix, works at | <P CLASS="idx">Meacham, A. D. [age 44], owner of Black Diamond and Infidel mines, owner of fireproof store, postmaster, 2, D, 6, 8, 9, 12, 14, 22, 27, 30, 32, 35, 37, 46, 52, 53 | ||
<P CLASS="idx">Moeller, C. F. | <P CLASS="idx">Mix, works at Hogle’s?, 22 | ||
<P CLASS="idx">Moeller, C. F. “Charley”, old friend, singer, 7 | |||
<P CLASS="idx">Montana (surname), 2 | <P CLASS="idx">Montana (surname), 2 | ||
<P CLASS="idx">Moore, Asa, teamster from Winnemucca, | <P CLASS="idx">Moore, Asa, teamster from Winnemucca, 33 | ||
<P CLASS="idx">Morgan, Jim, looking at the Leopard mine, | <P CLASS="idx">Morgan, Jim, looking at the Leopard mine, 44 | ||
<P CLASS="idx">Moser, S., owns fireproof store, Democratic delegate, 2, 14, 22, | <P CLASS="idx">Morris, teamster, 46 | ||
<P CLASS="idx">Nichols, C. A., teamster?, | <P CLASS="idx">Moser, S., owns fireproof store, Democratic delegate, 2, 14, 22, 31 | ||
<P CLASS="idx">Nichols, C. A., teamster?, 36 | |||
<P CLASS="idx">Norton, Mary, belle of the ball, B | <P CLASS="idx">Norton, Mary, belle of the ball, B | ||
<P CLASS="idx">Norton, Mrs., owner of boarding house near the mill, 9, | <P CLASS="idx">Norton, Mrs., owner of boarding house near the mill, 9, 32 | ||
<P CLASS="idx">Ottenheimer, J., merchant, managed horse race, | <P CLASS="idx">Ottenheimer, J., merchant, managed horse race, 36, 37 | ||
<P CLASS="idx">Owens, Ty, saloonkeeper, 5, 11, 14, 15, | <P CLASS="idx">Owens, Ty, saloonkeeper, 5, 11, 14, 15, 27 | ||
<P CLASS="idx">Page, opened restaurant, | <P CLASS="idx">Page, opened restaurant, 41 | ||
<P CLASS="idx">Palmer, Brick, teamster?, | <P CLASS="idx">Palmer, Brick, teamster?, 36 | ||
<P CLASS="idx">Parish, Wesley, laborer?, died by suicide 11 Sep 1875, 10 | <P CLASS="idx">Parish, Wesley, laborer?, died by suicide 11 Sep 1875, 10 | ||
<P CLASS="idx">Park, | <P CLASS="idx">Park, “Old”, a ‘49er, runs Park’s Bar, 27, 31 | ||
<P CLASS="idx">Parks, works at | <P CLASS="idx">Parks, works at Hogle’s lumber yard, 22 | ||
<P CLASS="idx">Pierce, owner of Paradise flour mill at Silver Creek, | <P CLASS="idx">Pierce, owner of Paradise flour mill at Silver Creek, 29, 34, 35 | ||
<P CLASS="idx">Pierce, Captain, manages Woodruff & Ennor hotel & saloon, 17, 20 | <P CLASS="idx">Pierce, Captain, manages Woodruff & Ennor hotel & saloon, 17, 20 | ||
<P CLASS="idx">Pierce, W. H. [35 | <P CLASS="idx">Pierce, Jennie, 45 | ||
<P CLASS="idx">Plummer, superintendent of Leopard mill and mine, 17, | <P CLASS="idx">Pierce, W. H. [age 35], runs restaurant “on the Divide”, 17, 21, 27, 44 | ||
<P CLASS="idx">Plummer, A. L., superintendent of Leopard mill and mine, 17, 26, 46, 47, 49, 54 | |||
<P CLASS="idx">Polson, had mules stolen, 23 | <P CLASS="idx">Polson, had mules stolen, 23 | ||
<P CLASS="idx">Powers, rancher? on road to Winnemucca, 4 | <P CLASS="idx">Powers, rancher? on road to Winnemucca, 4 | ||
<P CLASS="idx">Powers, butcher, 22 | <P CLASS="idx">Powers, butcher, 22 | ||
<P CLASS="idx">Reeves, Joe, owns drug store, 3, 6, E, 9, 11, 18, 21, | <P CLASS="idx">Reeves, Joe, owns drug store, 3, 6, E, 9, 11, 18, 21, 25, 28 | ||
<P CLASS="idx">Reding, of Palisades, candidate for county recorder, | <P CLASS="idx">Reding, of Palisades, candidate for county recorder, 43 | ||
<P CLASS="idx">Reinhart, putting up fireproof building, 9 | <P CLASS="idx">Reinhart, putting up fireproof building, 9 | ||
<P CLASS="idx">Reinhardt, Ben, 11 | <P CLASS="idx">Reinhardt, Ben, 11 | ||
<P CLASS="idx">Ringgold, J. B., hay and livery businessman, former deputy sheriff under Thacker (where?), runs | <P CLASS="idx">Ringgold, J. B., hay and livery businessman, former deputy sheriff under Thacker (where?), runs “horse-restaurant”, 5, E, 11, 13, 15, 18, 20, 22, 28, 33, 47 | ||
<P CLASS="idx">Ringgold, Mrs. J. B., 15 | <P CLASS="idx">Ringgold, Mrs. J. B., 15 | ||
<P CLASS="idx">Ripley, Charley, prospector, opened restaurant, | <P CLASS="idx">Ripley, Charley, prospector, opened restaurant, 31, 41 | ||
<P CLASS="idx">Robenheim, merchant, | <P CLASS="idx">Robenheim, merchant, 36 | ||
<P CLASS="idx">Rodgers, owns brewery, 8, 11, 22 | <P CLASS="idx">Rodgers, owns brewery, 8, 11, 22 | ||
<P CLASS="idx">Rodgers, candidate for recorder, | <P CLASS="idx">Rodgers, candidate for recorder, 44 | ||
<P CLASS="idx">Root, assayer, | <P CLASS="idx">Root, assayer, 33 | ||
<P CLASS="idx">Rosebury, blacksmith, | <P CLASS="idx">Rosebury, blacksmith, 35, 37 | ||
<P CLASS="idx">Rosenbaum, owns store, 21 | <P CLASS="idx">Rosenbaum, owns store, 21 | ||
<P CLASS="idx">Sales, agent of the Owyhee Land Association, | <P CLASS="idx">Sales, agent of the Owyhee Land Association, 35 | ||
<P CLASS="idx">Savage, J. A. [35 | <P CLASS="idx">Savage, J. A. [age 35], spoke against Chinese, may run for state senate, 28, 30, 32, 33 | ||
<P CLASS="idx">Schnyder, foreman of Leopard mine, 14 | <P CLASS="idx">Schnyder, foreman of Leopard mine, 14 | ||
<P CLASS="idx">Schnyder, Mrs., died before 4 Dec 1875 | <P CLASS="idx">Schnyder, Mrs., died before 4 Dec 1875 | ||
<P CLASS="idx">Scott, W. A. [28 | <P CLASS="idx">Scott, W. A. [age 28], mine mechanic, died Aug. 3, 1876 in accident, 40, 41 | ||
<P CLASS="idx">Seitz, candidate for sheriff, | <P CLASS="idx">”Scotty”, teamster, 46 | ||
<P CLASS="idx">Seitz, candidate for sheriff, 44 | |||
<P CLASS="idx">Shermer, George, pioneer, runs bakery, 22 | <P CLASS="idx">Shermer, George, pioneer, runs bakery, 22 | ||
<P CLASS="idx">Sinclair, Judge, owner of Monarch mine, 3, 4, 7, 8, 20, | <P CLASS="idx">Sinclair, Judge, owner of Monarch mine, 3, 4, 7, 8, 20, 31 | ||
<P CLASS="idx">Small, Jack, runs hotel, 24, | <P CLASS="idx">Small, Jack, runs hotel, 24, 31 | ||
<P CLASS="idx">Smith, runs hay yard, owns fine house, 21 | <P CLASS="idx">Smith, runs hay yard, owns fine house, 21 | ||
<P CLASS="idx">Smith, owns store, 21 | <P CLASS="idx">Smith, owns store, 21 | ||
<P CLASS="idx">Smith, Frank H., boosted for county commissioner, | <P CLASS="idx">Smith, Frank H., boosted for county commissioner, 32, 33, 38, 44 | ||
<P CLASS="idx">Steele, Judge, A, B, E | <P CLASS="idx">Steele, Judge, A, B, E | ||
<P CLASS="idx">Stevens, Charles, rancher near Winnemucca, 1 | <P CLASS="idx">Stevens, Charles, rancher near Winnemucca, 1 | ||
<P CLASS="idx">Stewart, Prof., 49 | |||
<P CLASS="idx">Stiffins, Chris, shoemaker, 22 | <P CLASS="idx">Stiffins, Chris, shoemaker, 22 | ||
<P CLASS="idx">Stoner, Ben, going from Winnemucca to Cornucopia, 1, 11, 21 | <P CLASS="idx">Stoner, Ben, going from Winnemucca to Cornucopia, 1, 11, 21 | ||
<P CLASS="idx">Storff, Mr. & Mrs., from Bull Run, | <P CLASS="idx">Storff, Mr. & Mrs., from Bull Run, 42 | ||
<P CLASS="idx">Sullivan, M. saloonkeeper, 21 | <P CLASS="idx">Sullivan, M. saloonkeeper, 21 | ||
<P CLASS="idx">Summers, | <P CLASS="idx">Sullivan, Phil, prospector, 49, 52 | ||
<P CLASS="idx">Sears, S. S. (& Wright, C, C. S.) editors of Elko Independent | <P CLASS="idx">Summers, “Old Dad”, shot suspected claim-jumper, 6 | ||
<P CLASS="idx">Tolley, candidate for legislature, | <P CLASS="idx">Sears, S. S. (& Wright, C, C. S.) editors of ''Elko Independent'', 33 (not named) | ||
<P CLASS="idx">Tolley, candidate for legislature, 44 | |||
<P CLASS="idx">Tolman, Cy, saloonkeeper, 17 | <P CLASS="idx">Tolman, Cy, saloonkeeper, 17 | ||
<P CLASS="idx">Tomkins, Jim, cattle thief, | <P CLASS="idx">Tomkins, Jim, cattle thief, 35 | ||
<P CLASS="idx">Truett, M. K., runs clothes and provisions store, 14, 22, 23, | <P CLASS="idx">Truett, M. K., runs clothes and provisions store, 14, 22, 23, 29, 30, 33 | ||
<P CLASS="idx">Tucker, George W., superintendent of the Fisher mine, 8, 14, 16, | <P CLASS="idx">Tucker, George W., superintendent of the Fisher mine, 8, 14, 16, 39 | ||
<P CLASS="idx">Van Dreilen, Smith, stage coach driver, owner of Blue Jacket mine, 4, 23, 24, | <P CLASS="idx">Van Dreilen, Smith, stage coach driver, owner of Blue Jacket mine, 4, 23, 24, 33, 34 | ||
<P CLASS="idx">Vanwie, Johnny [37 | <P CLASS="idx">Vanwie, Johnny [age 37], owner of Gem Saloon on the DIvide, 21, 34, 35, 37, 39 | ||
<P CLASS="idx">Vaux, W. B. | <P CLASS="idx">Vaux, W. B. “Billy” [age 30], prospector, discovered Aurora district, owner of Pride of the West mine, 24, 33 | ||
<P CLASS="idx">Voght, Henry, 17 | <P CLASS="idx">Voght, Henry, 17 | ||
<P CLASS="idx">Wallace, | <P CLASS="idx">Wallace, “Sleepy” George, from Elko, 28 | ||
<P CLASS="idx">Waller, A. B., acting coroner, 10 | <P CLASS="idx">Waller, A. B., acting coroner, 10 | ||
<P CLASS="idx">Walsh, A. D. [34 | <P CLASS="idx">Walsh, A. D. [age 34], owner of Cornucopia Restaurant and hotel, 3, 4, 8, 12, 16, 22, 33, 37 | ||
<P CLASS="idx">Walsh brothers, prospectors, | <P CLASS="idx">Walsh brothers, prospectors, 30, 33 | ||
<P CLASS="idx">Washburn, rancher? on road to Winnemucca, owns quarry, 1 | <P CLASS="idx">Washburn, rancher? on road to Winnemucca, owns quarry, 1 | ||
<P CLASS="idx">Way, Jack, prospector, | <P CLASS="idx">Way, Jack, prospector, 30, 33 | ||
<P CLASS="idx">Willard, F. P. [20 | <P CLASS="idx">Wear, teamster, 48, 50, 53 | ||
<P CLASS="idx">Willard, Lew [23 | <P CLASS="idx">Willard, F. P. [age 20], B | ||
<P CLASS="idx">Wilson, Sam, violinist, | <P CLASS="idx">Willard, George, superintendent of Panther hoisting works and Leopard mine, 53, 54 | ||
<P CLASS="idx">Winters, farmer, | <P CLASS="idx">Willard, Lew [age 23], hauler of ore, raced horse, 9, 20, 31, 33, 34, 35, 37 | ||
<P CLASS="idx">Winters, William, contractor for Owyhee bridge, | <P CLASS="idx">Wilson, Sam, violinist, 33, 37, 44 | ||
<P CLASS="idx">Wolfe, Dr., | <P CLASS="idx">Winn, Capt., teamster, 48 | ||
<P CLASS="idx">Woodruff & Ennor, hotel & saloon, variety store, 3, 4, 5, 6, 8, 17, 21, 22, | <P CLASS="idx">Winters, farmer, 32 | ||
