Ast |
Biberbach/Ast |
Cham |
Dalking |
Döfering |
Gleissenberg |
Grafenkirchen |
Heinrichskirchen |
Pemfling |
Schönsee |
Schönthal |
Seebarn |
Stamsried |
Thanstein |
Tiefenbach |
Waldmünchen |
Weiding |
Winklarn |
Biberbach, a branch parish of Ast, kept its own records until at least 1872.
2a. Browse available records,
year by year.
baptisms |
baptisms, illegitimate children |
marriages |
burials |
burials, infants |
— OR —
2b. Choose an index to search for
a name and page number.
B1 | 1737 | 1753 | baptism index |
B2 | 1754 | 1768 | baptism index |
B3 | 1768 | 1789 | baptism index |
B4 | 1789 | 1803 | baptism index |
B5 | 1804 | 1833 | baptism index |
B6 | 1834 | 1872 | baptism index |
M1 | 1737 | 1753 | marriage index |
M1-R | 1737 | 1753 | marriage index |
M2 | 1754 | 1768 | marriage index |
M2-R | 1754 | 1768 | marriage index |
M3 | 1768 | 1789 | marriage index |
M4 | 1789 | 1803 | marriage index |
M5 | 1804 | 1861 | marriage index |
D1 | 1737 | 1753 | burial index |
D2 | 1754 | 1768 | burial index |
D2-R | 1754 | 1768 | burial index |
D3 | 1768 | 1789 | burial index |
D4 | 1789 | 1809 | burial index |
D5 | 1804 | 1846 | burial index |
3a. Select an index letter to start your search.
A | B | C | D | E | F | G | H | I |
J | K | L | M | N | O | P | Q | R |
S | Sch | T | U | V | W | X | Y | Z |
3b. Once you find a name and page number,
return here and click on the number below.