1. Choose a parish.

Ast
Biberbach/Ast
Cham
Dalking
Döfering
Gleissenberg
Grafenkirchen
Heinrichskirchen
Pemfling
Schönsee
Schönthal
Seebarn
Stamsried
Thanstein
Tiefenbach
Waldmünchen
Weiding
Winklarn

2a. Browse available records,
year by year.

baptisms
marriages
burials

— OR —

2b. Choose an index to search for
a name and page number.

B1 1650 1803 baptism index
B2 1803 1845 baptism index
B3 1845 1859 baptism index
B4 1860 1885 baptism index
M1 1650 1800 marriage index
M2 1800 1835 marriage index
M3 1830 1845 marriage index
M4 1846 1859 marriage index
D1 1650 1800 burial index
D1-1 1745 1835 burial index
D2 1800 1835 burial index
D3 1835 1859 burial index

3a. Select an index letter to start your search.

A B C D E F G H I
J K L M N O P Q R
S Sch T U V W X Y Z

In this index, marriages are in the left column and burials are in the right column.

 

3b. Once you find a name and page number,
return here and click on the number below.

Book 3 pages, 1800-1830 67 68 69 70 71
72 73 74 75 76 77 78 79 80 81
82 83 84 85 86 87 88 89 90 91
92 93 94 95 96 97 98 99 100 101
102 103 104 105 106 107 108 109 110 111
112 113