Ast |
Biberbach/Ast |
Cham |
Dalking |
Döfering |
Gleissenberg |
Grafenkirchen |
Heinrichskirchen |
Pemfling |
Schönsee |
Schönthal |
Seebarn |
Stamsried |
Thanstein |
Tiefenbach |
Waldmünchen |
Weiding |
Winklarn |
Biberbach, a branch parish of Ast, kept its own records until at least 1872.
2a. Browse available records,
year by year.
baptisms |
baptisms, illegitimate children |
marriages |
burials |
burials, infants |
— OR —
2b. Choose an index to search for
a name and page number.
B1 | 1737 | 1753 | baptism index |
B2 | 1754 | 1768 | baptism index |
B3 | 1768 | 1789 | baptism index |
B4 | 1789 | 1803 | baptism index |
B5 | 1804 | 1833 | baptism index |
B6 | 1834 | 1872 | baptism index |
M1 | 1737 | 1753 | marriage index |
M1-R | 1737 | 1753 | marriage index |
M2 | 1754 | 1768 | marriage index |
M2-R | 1754 | 1768 | marriage index |
M3 | 1768 | 1789 | marriage index |
M4 | 1789 | 1803 | marriage index |
M5 | 1804 | 1861 | marriage index |
D1 | 1737 | 1753 | burial index |
D2 | 1754 | 1768 | burial index |
D2-R | 1754 | 1768 | burial index |
D3 | 1768 | 1789 | burial index |
D4 | 1789 | 1809 | burial index |
D5 | 1804 | 1846 | burial index |
3. Select a year to begin browsing.
Blue background links go to verified locations. Other links go to estimated locations. Check the image — you may need to move forward or backward to find the intended year or page number. (Dismiss)
Book 9 | index | 1737 | 1738 | 1739 | 1740 | 1741 | 1742 | 1743 | |
1744 | 1745 | 1746 | 1747 | 1748 | 1749 | 1750 | 1751 | 1752 | 1753 |
Book 10 | index | 1754 | 1755 | 1756 | 1757 | 1758 | 1759 | 1760 | |
1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | ||
Book 11 | index | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
1775 | 1776 | 1777 | 1778 | 1779 | 1780 | 1781 | 1782 | 1783 | 1784 |
1785 | 1786 | 1787 | 1788 | 1789 | |||||
Book 11 | index | 1774 | 1775 | 1776 | 1777 | 1778 | 1779 | 1780 | |
1781 | 1782 | 1783 | 1784 | 1785 | 1786 | 1787 | 1788 | 1789 | |
Book 12 | index | 1789 | 1790 | 1791 | 1792 | 1793 | 1794 | 1795 | |
1796 | 1797 | 1798 | 1799 | 1800 | 1801 | 1802 | 1803 | 1804 | 1805 |
1806 | 1807 | 1808 | 1809 | ||||||
Book 16 | index | 1804 | 1805 | 1806 | 1807 | 1808 | 1809 | 1810 | |
1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820 |
1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | |
Book 16 | index | 1829 | 1830 | 1831 | 1832 | 1833 | 1834 | 1835 | |
1836 | 1837 | 1838 | 1839 | 1840 | 1841 | 1842 | 1843 | 1844 | 1845 |
1846 |