Ast |
Biberbach/Ast |
Cham |
Dalking |
Döfering |
Gleissenberg |
Grafenkirchen |
Heinrichskirchen |
Pemfling |
Schönsee |
Schönthal |
Seebarn |
Stamsried |
Thanstein |
Tiefenbach |
Waldmünchen |
Weiding |
Winklarn |
2a. Browse available records,
year by year.
baptisms |
baptisms, imported |
marriages |
marriages, imported |
burials |
burials, imported |
— OR —
2b. Choose an index to search for
a name and page number.
B2 | 1662 | 1720 | baptism index |
B3 | 1717 | 1789 | baptism index |
B4 | 1790 | 1841 | baptism index |
B4-R | 1790 | 1841 | baptism index |
B5 | 1842 | 1868 | baptism index |
B5-R | 1842 | 1868 | baptism index |
M2 | 1662 | 1720 | marriage index |
M3 | 1717 | 1789 | marriage index |
M4 | 1790 | 1841 | marriage index |
M4-R | 1790 | 1841 | marriage index |
M5 | 1842 | 1868 | marriage index |
M5-R | 1842 | 1867 | marriage index |
D2 | 1662 | 1720 | burial index |
D3 | 1717 | 1790 | burial index |
D4 | 1790 | 1841 | burial index |
D4-R | 1790 | 1841 | burial index |
D5 | 1842 | 1868 | burial index |
D5-R | 1842 | 1868 | burial index |
3. Select a year to begin browsing.
Blue background links go to verified locations. Other links go to estimated locations. Check the image — you may need to move forward or backward to find the intended year or page number. (Dismiss)